Working at University of Johannesburg: Company Overview and Reviews
University of Johannesburg
734 Reviews
University of Johannesburg Ratings
Average rating of 734 reviews on Indeed
Headquarters
Johannesburg
Employees
1,001 to 5,000
Industry
Education
Website
Facebook | University of Johannesburg company websitePopular jobs at University of Johannesburg
Top Job Titles | Average Salary |
---|---|
Tutor 19 salaries reported | R 3,542 per month |
Lecturer 9 salaries reported | R 587,030 per year |
Student assistant 6 salaries reported | R 3,843 per month |
Post-doctoral fellow 4 salaries reported | R 222,500 per year |
Administrative assistant 3 salaries reported | R 11,767 per month |
Salary Satisfaction
74%
Of the employees are satisfied about their pay
Based on 771 reviews