Working at Shell: Company Overview and Reviews
Shell
364 Reviews
Shell Ratings
Average rating of 364 reviews on Indeed
Headquarters
London, England
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Energy & Utilities
Website
Facebook | Twitter | Shell company websitePopular jobs at Shell
Top Job Titles | Average Salary |
---|---|
Cashier 1 salary reported | R 6,000 per month |
Gas station attendant 3 salaries reported | R 4,867 per month |
Supply chain manager 1 salary reported | R 825,000 per year |
Petroleum engineer 1 salary reported | R 975,000 per year |
Merchandiser 1 salary reported | R 5,100 per month |
Salary Satisfaction
76%
Of the employees are satisfied about their pay
Based on 411 reviews