Working at Pick n Pay: Company Overview and Reviews
Pick n Pay
1,727 Reviews
Pick n Pay Ratings
Average rating of 1,727 reviews on Indeed
Employees
10,000+
Revenue
$5B to $10B (USD)
Industry
Retail & Wholesale
Website
Facebook | Twitter | Pick n Pay company websitePopular jobs at Pick n Pay
Top Job Titles | Average Salary |
---|---|
Cashier 12 salaries reported | R 5,504 per month |
Packer 3 salaries reported | R 4,083 per month |
Cleaner 8 salaries reported | R 5,772 per month |
General worker 7 salaries reported | R 6,274 per month |
Customer service representative 3 salaries reported | R 6,167 per month |
Salary Satisfaction
62%
Of the employees are satisfied about their pay
Based on 4,503 reviews